
Industrial Buildings
Landscope Mauritius Ltd owns 13 industrial buildings situated in strategic locations around the island.
Site | Block | Floor | Area Vacant Sqft |
---|---|---|---|
Bambous | Block A | ||
FF | 6,324 | ||
FF | 6,324 | ||
FF | 6,324 | ||
FF | 6,324 | ||
Block B | FF | 6,291 | |
Block C | FF | 1,000 | |
FF | 1,000 | ||
BEL AIR RIVIERE SECHE | PHASE I | GF & FF | 48,753 |
PHASE II | GF | 25,225 | |
FF | 25,719 | ||
GOODLANDS | Building 1 | FF+ Annex on FF | 7,904 |
FF | 6,354 | ||
FF | 6,354 | ||
FF | 6,354 | ||
BEL AIR RIVIERE SECHE | PHASE I | GF & FF | 36,179 |
P4-ANX-1 | P4-ANX-1 | 7,750 | |
Total | 210,539 |
Rentable options of 6,000 Sqft or more are available mainly on the second floors in singular unit or combined. All sites are fenced, and buildings are leased with an open layout.
Land for lease:
1.La Tour Koenig Industrial Park – Several plots of 2A land available.